Men's bottoms sizing chart
SIZE | WAIST (IN) | HIP (IN) | INSEAM (IN) |
S | 28.7 - 31.9 | 34.6 - 37.8 | 32.7 |
M | 32.3 - 35 | 38.2 - 40.9 | 32.9 |
L | 35.4 - 38.2 | 41.3 - 44.1 | 33.1 |
XL | 38.6 - 42.9 | 44.5 - 47.2 | 33.3 |
2XL | 43.3 - 47.6 | 47.6 - 50.4 | 33.5 |
HOW TO MEASURE
Waist: Measure around narrowest part of the waist keeping the measuring tape straight.
Hips: Measure around fullest part of the hip keeping the measuring tape straight.
Inseam: Measure length from the crotch seam to the bottom of the leg seam.